<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Agilista PM &#187; IT</title>
	<atom:link href="http://www.AgilistaPM.com/category/it-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.AgilistaPM.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 15:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Scott Ambler&#8217;s State of the IT Union Survey (July 2010)</title>
		<link>http://www.AgilistaPM.com/survey-ambler-itunion/</link>
		<comments>http://www.AgilistaPM.com/survey-ambler-itunion/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 01:19:32 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[Agile-Lean]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.AgilistaPM.com/?p=3978</guid>
		<description><![CDATA[The goal of Scott&#8217;s ongoing survey series is to find out what IT professionals are actually doing in practice. There&#8217;s a lot of rhetoric flying around out there but not a lot of hard data, making it very difficult for IT departments to make fact-based decisions as to how to organize the work that they [...]]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/survey-ambler-itunion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBINAR &#8211; The Financial and Budgetary Impact of Agile and Lean (recording)</title>
		<link>http://www.AgilistaPM.com/financial-impact-of-agile-lean/</link>
		<comments>http://www.AgilistaPM.com/financial-impact-of-agile-lean/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 04:02:57 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[Agile-Lean]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.DonnaAReed.com/?p=2852</guid>
		<description><![CDATA[Learn about the financial risks of  ‘Leaned out IT.’ Agile teams are better aligned with corporate financial priorities, enable a higher rate of capitalization, consume less cash, provide better cash management, protect yields, and reduce exposure to &#8220;black swan&#8221; events.  But liquidity and solvency threats are loops that IT must mitigate.   A webinar from Thoughworks. [...]]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/financial-impact-of-agile-lean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASE STUDY &#8211; PART 5 &#8211; Proven, Practical Tactics For Agile IT Release Management (LESSONS LEARNED)</title>
		<link>http://www.AgilistaPM.com/agile-it-release-mgt-5/</link>
		<comments>http://www.AgilistaPM.com/agile-it-release-mgt-5/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 23:26:35 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[Agile-Lean]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.DonnaAReed.com/?p=2719</guid>
		<description><![CDATA[OVERVIEW: This article is the last in a series of five which explain how an IT organization delivered a release management process that exceeded its management&#8217;s expectations and provided a foundation for continued success. The series includes: How did we get here &#8211; THE CONTEXT First solution steps &#8211; DEFINITIONS AND TRIAGE Intake and Release Planning [...]]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/agile-it-release-mgt-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASE STUDY &#8211; Part 4 &#8211; Proven, Practical Tactics For Agile IT Release Management (FINAL QUALITY CONTROL)</title>
		<link>http://www.AgilistaPM.com/agile-it-release-mgt-4/</link>
		<comments>http://www.AgilistaPM.com/agile-it-release-mgt-4/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 00:23:08 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[Agile-Lean]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.DonnaAReed.com/?p=2715</guid>
		<description><![CDATA[OVERVIEW: This article is the fourth in a series of five which explain how an IT organization delivered a release management process that exceeded its management&#8217;s expectations and provided a foundation for continued success. The series includes: How did we get here &#8211; THE CONTEXT First solution steps &#8211; DEFINITIONS AND TRIAGE Intake and Release [...]]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/agile-it-release-mgt-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASE STUDY &#8211; Part 3 &#8211; Proven, Practical Tactics For Agile IT Release Management (THE CORE SOLUTION)</title>
		<link>http://www.AgilistaPM.com/agile-it-release-mgt-3/</link>
		<comments>http://www.AgilistaPM.com/agile-it-release-mgt-3/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 00:55:40 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[Agile-Lean]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.DonnaAReed.com/?p=2705</guid>
		<description><![CDATA[OVERVIEW: This article is the third in a series of five which explain how an IT organization delivered a release management process that exceeded its management&#8217;s expectations and provided a foundation for continued success. The series includes: How did we get here &#8211; THE CONTEXT First solution steps &#8211; DEFINITIONS AND TRIAGE Intake and Release Planning [...]]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/agile-it-release-mgt-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Skills in Demand in 2010 (PM is #1)</title>
		<link>http://www.AgilistaPM.com/top10-skills-2010/</link>
		<comments>http://www.AgilistaPM.com/top10-skills-2010/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 23:05:41 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[Agile-Lean]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Skill in Demand for 2010]]></category>

		<guid isPermaLink="false">http://www.DonnaAReed.com/?p=2974</guid>
		<description><![CDATA[I recently read the Global Knowledge/TechRepublic 2010 Salary Survey results, where they asked: “What skill set will your company be looking to add in 2010?” And although there were many technical skills listed as are normally expected &#8211; the #1 was Project Management with Business Analysis making a come back in the top 5.  The [...]]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/top10-skills-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WEBINAR &#8211; Tools for Distributed Agile Meetings (2 Part Series)</title>
		<link>http://www.AgilistaPM.com/distributed-agile-meetings/</link>
		<comments>http://www.AgilistaPM.com/distributed-agile-meetings/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:39:21 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[Agile-Lean]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Virtual Teams]]></category>

		<guid isPermaLink="false">http://www.DonnaAReed.com/?p=1171</guid>
		<description><![CDATA[Communication breakdown between remote locations will wreak havoc on a project. As team members struggle to effectively communicate, dysfunctional attitudes and inefficient practices endanger the team’s ability to deliver. Communication over multiple time zones, thousands of miles, and different cultures is not easy. As a result, d elivery risks on distributed projects will always increase. [...]]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/distributed-agile-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASE STUDY &#8211; PART 2 &#8211; Proven, Practical Tactics For Agile IT Release Management (DEFINITIONS AND TRIAGE)</title>
		<link>http://www.AgilistaPM.com/agile-it-release-mgt-2/</link>
		<comments>http://www.AgilistaPM.com/agile-it-release-mgt-2/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:14:48 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[Agile-Lean]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.DonnaAReed.com/?p=2700</guid>
		<description><![CDATA[OVERVIEW: This article is the second in a series of five which explain how an IT organization delivered a release management process that exceeded its management&#8217;s expectations and provided a foundation for continued success. The series includes: 1. How did we get here &#8211; THE CONTEXT 2. First solution steps &#8211; DEFINITIONS AND TRIAGE 3. [...]]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/agile-it-release-mgt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASE STUDY &#8211; PART 1 &#8211; Proven, Practical Tactics For Agile IT Release Management (THE PROBLEM)</title>
		<link>http://www.AgilistaPM.com/agile-it-release-mgt-1/</link>
		<comments>http://www.AgilistaPM.com/agile-it-release-mgt-1/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 02:08:02 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[Agile-Lean]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.DonnaAReed.com/?p=2693</guid>
		<description><![CDATA[OVERVIEW: This article is the first in a series of five that will explain how an IT organization delivered a release management process that exceeded its management&#8217;s expectations and provided a foundation for continued success. The series includes: 1.  How did we get here &#8211; THE CONTEXT 2.  First solution steps &#8211; DEFINITIONS AND TRIAGE [...]]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/agile-it-release-mgt-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile IT &#8211; is it possible?</title>
		<link>http://www.AgilistaPM.com/agile-it-is-it-possible/</link>
		<comments>http://www.AgilistaPM.com/agile-it-is-it-possible/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:41:33 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[Agile-Lean]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.DonnaAReed.com/?p=2597</guid>
		<description><![CDATA[I love the Biggest Loser Reality Show.   They show people loosing lots of weight in about 2-3 months.  It shows their struggles, their successes, and how they did it. In reality we know it took them 6+ months to loose the weight.   And not just that &#8211; they had to change their entire life style [...]]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/agile-it-is-it-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
