<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Agilista PM &#187; Business Analysis</title>
	<atom:link href="http://www.AgilistaPM.com/category/project-management/business-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.AgilistaPM.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 20:58:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WEBINAR &#8211; Sharing the Secret Sauce: Lessons from a Business Analysis Mentor (5/26)</title>
		<link>http://www.AgilistaPM.com/webinar-sharing-the-secret-sauce-lessons-from-a-business-analysis-mentor-526/</link>
		<comments>http://www.AgilistaPM.com/webinar-sharing-the-secret-sauce-lessons-from-a-business-analysis-mentor-526/#comments</comments>
		<pubDate>Tue, 24 May 2011 15:00:35 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[Agile-Lean]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.AgilistaPM.com/?p=5496</guid>
		<description><![CDATA[May 26, 2011 (11 &#8211; 12pm EDT) Many folks agree on the basic practices and techniques commonly used to analyze requirements. But what about the special ingredients needed to deliver valuable, holistic, timely requirements? In this webinar, requirements expert Mary Gorman highlights lessons learned from 20 years of business analysis mentoring and shares practical ideas [...]]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/webinar-sharing-the-secret-sauce-lessons-from-a-business-analysis-mentor-526/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBINAR – The Lean BA (2/18)</title>
		<link>http://www.AgilistaPM.com/lean-ba/</link>
		<comments>http://www.AgilistaPM.com/lean-ba/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 01:32:23 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[Agile-Lean]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.AgilistaPM.com/?p=5023</guid>
		<description><![CDATA[February 18, 2011 (9-10 am PST) The lean business analysis web seminar starts by explaining the foundations of lean IT before getting into the impacts of how lean IT affects business analysis. The presentation discusses how some existing approaches work well and others present more challenges to lean business analysis and projects. SPEAKER: ASPE&#8217;s intstructor, [...]]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/lean-ba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW RECORDING – Splitting User Stories</title>
		<link>http://www.AgilistaPM.com/splitting-user-stories/</link>
		<comments>http://www.AgilistaPM.com/splitting-user-stories/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 04:30:51 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[Agile-Lean]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Transitioning to Agility]]></category>

		<guid isPermaLink="false">http://www.AgilistaPM.com/?p=4849</guid>
		<description><![CDATA[User Stories have become the bread and butter specifications for an Agile team, yet it is difficult to know how to do a good job of sizing them. In this Webinar we will answer some questions: Why split stories? Why will this make the team go faster? Why is splitting stories by architectural component bad? [...]]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/splitting-user-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORKSHOP – Dealing with the TOP 10 Issues During and After an Iteration (12/16)</title>
		<link>http://www.AgilistaPM.com/top-10-issues-after-before-iterations/</link>
		<comments>http://www.AgilistaPM.com/top-10-issues-after-before-iterations/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 17:29:13 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[Agile-Lean]]></category>
		<category><![CDATA[Business Agility]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Transitioning to Agility]]></category>

		<guid isPermaLink="false">http://www.AgilistaPM.com/?p=4955</guid>
		<description><![CDATA[December 16, 2010 (2-4pm EST) What do you do when your customer changes a requirement? How do you keep going when a team member is pulled away for a production issue? What happens when you start coding and realize a feature is much bigger than anticipated? You will learn how to deal with these issues [...]]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/top-10-issues-after-before-iterations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORKSHOP – Planning, Managing &amp; Tracking Agile Iterations for PMs and BAs</title>
		<link>http://www.AgilistaPM.com/iteration-planning-workshop/</link>
		<comments>http://www.AgilistaPM.com/iteration-planning-workshop/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 19:40:37 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[Agile-Lean]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Transitioning to Agility]]></category>

		<guid isPermaLink="false">http://www.AgilistaPM.com/?p=4770</guid>
		<description><![CDATA[Real World Skills &#8211; Learn Today &#8211; Apply them Tomorrow ! What do you do when it’s time to start implementing the features and requirements you have in your backlog?  ProjectTimes.com and BATimes.com are sponsoring a workshop specifically for PMs and BAs that will show you how to do Iteration Planning, Managing, Tracking and get [...]]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/iteration-planning-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW WEBINAR RECORDING – Agile Requirements: Not an Oxymoron</title>
		<link>http://www.AgilistaPM.com/agile-reqs-not-oxymoron/</link>
		<comments>http://www.AgilistaPM.com/agile-reqs-not-oxymoron/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 22:47:26 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[Agile-Lean]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.AgilistaPM.com/?p=4370</guid>
		<description><![CDATA[Misconceptions abound about how agile projects analyze and develop requirements. In practice, requirements are the basis for planning, developing and delivering agile projects. Agile requirements are congruent– they combine to form a sound and sensible union that drives successful delivery of business value. . YOU WILL LEARN: The agile method of developing requirements and how [...]]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/agile-reqs-not-oxymoron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUCCESS STORY Audio – Mixing Scrum and Waterfall</title>
		<link>http://www.AgilistaPM.com/success-story-donnlanicgearailt/</link>
		<comments>http://www.AgilistaPM.com/success-story-donnlanicgearailt/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:00:12 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[Agile-Lean]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Transitioning to Agility]]></category>
		<category><![CDATA[Virtual Teams]]></category>

		<guid isPermaLink="false">http://www.AgilistaPM.com/?p=4338</guid>
		<description><![CDATA[Hear about a real world project &#8212; Very Large, Complex, Multi-year and Distributed at a market leading financial corporation &#8212; where Agile practices were introduced in a very Waterfall traditional environment. A seasoned PM Consultant, Donnla Nic Gearailt, shares her experience as the Project Manager of a team with responsibilities for the development of NEW [...]]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/success-story-donnlanicgearailt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBINAR &#8211; Agile Analysis in Action: Incorporating Agile in your BA Work (8/25)</title>
		<link>http://www.AgilistaPM.com/agile-in-your-ba-work/</link>
		<comments>http://www.AgilistaPM.com/agile-in-your-ba-work/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 15:00:35 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[Agile-Lean]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Transitioning to Agility]]></category>

		<guid isPermaLink="false">http://www.AgilistaPM.com/?p=4137</guid>
		<description><![CDATA[Aug 25, 2010 &#8212; 9-10am PDT The Agile Analysis in Action presentation will provide participants with an example of how Agile practices can be incorporated directly into analysis activities! This is in addition to a brief overview of Agile practices and benefits. Marvin will discuss the benefits of being Agile as an Analyst even if [...]]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/agile-in-your-ba-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Agile Business Analyst</title>
		<link>http://www.AgilistaPM.com/agile-ba/</link>
		<comments>http://www.AgilistaPM.com/agile-ba/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:00:01 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[Agile-Lean]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.AgilistaPM.com/?p=4122</guid>
		<description><![CDATA[Rapidly changing market conditions are requiring companies to shorten delivery cycles and become more responsive to customer expectations. Agile development methodologies are leading the way, helping software development teams adjust to the new economy. Agile challenges our notion of software engineering best practices, project management methodology and how we lead our teams. The agile movement [...]]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/agile-ba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBINAR &#8211; Creating Effect Maps</title>
		<link>http://www.AgilistaPM.com/creating_user_story_maps/</link>
		<comments>http://www.AgilistaPM.com/creating_user_story_maps/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 03:20:20 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[Agile-Lean]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Transitioning to Agility]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.AgilistaPM.com/?p=4083</guid>
		<description><![CDATA[Gojko Adzic returned to illustrate how to create &#8220;Effect Maps&#8221; to manage requirements and do better Acceptance Test Planning &#8211; he will walk us through a sample problem. He will also answer some questions we didn&#8217;t have time to answer from our webinar from a few weeks ago titled: &#8220;Effective Specifications for Agile Projects&#8220;. 1. [...]]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/creating_user_story_maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

