<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Agilista PM &#187; Business Analysis</title>
	<atom:link href="http://www.AgilistaPM.com/category/project-management/business-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.AgilistaPM.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 15:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Success Story – Mixing Scrum and Waterfall</title>
		<link>http://www.AgilistaPM.com/success-story-donnlanicgearailt/</link>
		<comments>http://www.AgilistaPM.com/success-story-donnlanicgearailt/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:00:12 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[Agile-Lean]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Virtual Teams]]></category>

		<guid isPermaLink="false">http://www.AgilistaPM.com/?p=4338</guid>
		<description><![CDATA[Hear about a real life Very Large, Complex, Multi-year and Distributed project at a leading corporation where using Agile practices were introduced in a very Waterfall traditional environment. A seasoned PM Consultant, Donnla Nic Gearailt, shares her experience as the Project Manager of a team with responsibilities for the development of NEW software for businesses [...]]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/success-story-donnlanicgearailt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBINAR &#8211; Agile Analysis in Action: Incorporating Agile in your BA Work (8/25)</title>
		<link>http://www.AgilistaPM.com/agile-in-your-ba-work/</link>
		<comments>http://www.AgilistaPM.com/agile-in-your-ba-work/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 15:00:35 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[Agile-Lean]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Transitioning to Agility]]></category>

		<guid isPermaLink="false">http://www.AgilistaPM.com/?p=4137</guid>
		<description><![CDATA[Aug 25, 2010 &#8212; 9-10am PDT The Agile Analysis in Action presentation will provide participants with an example of how Agile practices can be incorporated directly into analysis activities! This is in addition to a brief overview of Agile practices and benefits. Marvin will discuss the benefits of being Agile as an Analyst even if [...]]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/agile-in-your-ba-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Agile Business Analyst</title>
		<link>http://www.AgilistaPM.com/agile-ba/</link>
		<comments>http://www.AgilistaPM.com/agile-ba/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:00:01 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[Agile-Lean]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.AgilistaPM.com/?p=4122</guid>
		<description><![CDATA[Rapidly changing market conditions are requiring companies to shorten delivery cycles and become more responsive to customer expectations. Agile development methodologies are leading the way, helping software development teams adjust to the new economy. Agile challenges our notion of software engineering best practices, project management methodology and how we lead our teams. The agile movement [...]]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/agile-ba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBINAR RECORDING &#8211; Creating Effect Maps</title>
		<link>http://www.AgilistaPM.com/creating_user_story_maps/</link>
		<comments>http://www.AgilistaPM.com/creating_user_story_maps/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 03:20:20 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[Agile-Lean]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Transitioning to Agility]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.AgilistaPM.com/?p=4083</guid>
		<description><![CDATA[Gojko Adzic returned to illustrate how to create &#8220;Effect Maps&#8221; to manage requirements and do better Acceptance Test Planning &#8211; he will walk us through a sample problem. He will also answer some questions we didn&#8217;t have time to answer from our webinar from a few weeks ago titled: &#8220;Effective Specifications for Agile Projects&#8220;. 1. [...]]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/creating_user_story_maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think you are Agile?  &#8230;.how do you know?</title>
		<link>http://www.AgilistaPM.com/assessment-start/</link>
		<comments>http://www.AgilistaPM.com/assessment-start/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:33:32 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[Agile-Lean]]></category>
		<category><![CDATA[Business Agility]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Transitioning to Agility]]></category>

		<guid isPermaLink="false">http://www.AgilistaPM.com/?p=3708</guid>
		<description><![CDATA[I was recently involved in an organization that wanted to transition their software development teams to Agile since 2 of the teams had been doing 2-week iterations for over 6 months.  The problem was, that despite the manager yelling that they &#8220;were already Agile&#8221;, they were not delivering valuable and potentially shippable increments frequently nor [...]]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/assessment-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Driven Software Development (webinar series)</title>
		<link>http://www.AgilistaPM.com/bizdrivenswdev-series/</link>
		<comments>http://www.AgilistaPM.com/bizdrivenswdev-series/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:20:34 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[Agile-Lean]]></category>
		<category><![CDATA[Business Agility]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Transitioning to Agility]]></category>

		<guid isPermaLink="false">http://www.DonnaAReed.com/?p=2176</guid>
		<description><![CDATA[Business Agility enables an organization to respond quickly to external forces (such as new market opportunities and competitive forces) as well as to respond quickly to new insights attained internally. While many organizations have achieved the local optimizations of more effective teams, few have achieved agility at the organizational level. Even when team agility has [...]]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/bizdrivenswdev-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Contracting Growth in Jobs &#8211; 4% in 2010</title>
		<link>http://www.AgilistaPM.com/it-contracting-mkt/</link>
		<comments>http://www.AgilistaPM.com/it-contracting-mkt/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:38:34 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Skill in Demand for 2010]]></category>

		<guid isPermaLink="false">http://www.DonnaAReed.com/?p=2933</guid>
		<description><![CDATA[I know that many of you are contractors/consultants like myself. So when I found a press release posted this week by Corp-Corp.com on the IT Consulting market [here], I just had to share and give IT PM&#8217;s and BA&#8217;s some hope for the coming year.  Corp-Corp.com reports there was a steady growth in 2009 that [...]]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/it-contracting-mkt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Trends in Project Management</title>
		<link>http://www.AgilistaPM.com/2010-trends/</link>
		<comments>http://www.AgilistaPM.com/2010-trends/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 03:13:04 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[Agile-Lean]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Skill in Demand for 2010]]></category>
		<category><![CDATA[Virtual Teams]]></category>

		<guid isPermaLink="false">http://www.DonnaAReed.com/?p=1977</guid>
		<description><![CDATA[2010 brings with it multiple trends for Project Management.   It is not surprising that many of these trends will help mature the world of project management as we know it today.  Just as businesses must be flexible with market conditions &#8211; Project Management professionals and organizations must also adapt accordingly. In talking to industry leaders [...]]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/2010-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing With Difficult Sponsors</title>
		<link>http://www.AgilistaPM.com/difficult-sponsors/</link>
		<comments>http://www.AgilistaPM.com/difficult-sponsors/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 06:04:07 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.DonnaAReed.com/?p=1641</guid>
		<description><![CDATA[&#8220;Working with people is difficult, but not impossible&#8221;. This is a great quote from Peter Drucker, a management expert.  Many people are &#8220;difficult&#8221; to deal with on our project teams, including nasty behavior patterns that sponsors have been seen doing.  Let&#8217;s empower you with some ways to deal with your own sponsors. Yes, we all [...]]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/difficult-sponsors/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>BOOK:  The Software Requirements (Memory Jogger)</title>
		<link>http://www.AgilistaPM.com/book-software-reqs-memoryjogger/</link>
		<comments>http://www.AgilistaPM.com/book-software-reqs-memoryjogger/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 23:26:26 +0000</pubDate>
		<dc:creator>Donna Reed</dc:creator>
				<category><![CDATA[Agile-Lean]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Agile]]></category>

		<guid isPermaLink="false">http://www.DonnaAReed.com/?p=1477</guid>
		<description><![CDATA[A handy guide by Ellen Gottesdiener.   This inch-thick &#8220;pocket book&#8221; is easy to carry around and browse through when a busy requirements analyst has a few minutes to spare. Ellen addresses all aspects of the requirements engineering process: elicitation, analysis, specification, validation, and management. Each chapter contains a wealth of practical techniques that can help [...]]]></description>
		<wfw:commentRss>http://www.AgilistaPM.com/book-software-reqs-memoryjogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
